Baku City Crystal Olimpik 189A, mərtəbə 13, m 3
Specification | Description |
---|---|
Body Dimensions (LxWxH) | 5955 x 1960 x 2260 mm |
Wheelbase | 3360 mm |
Maximum Power | 90 / 167 kW |
Unladen Weight | 2290 kg |
Gross Vehicle Weight | 4490 kg |
Top Speed | 100 km/h |
Battery | CATL |
Maximum Torque | 214 / 420 N·m |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
Battery Charging Time | 1.5 hours (Fast Charging) |
Equipment & Configuration | Power steering system, Air conditioner, ABS braking system, Tubeless tires |
Keyfiyyətli, etibarlı və sərfəli həllər üçün bizimlə bu gün əlaqə saxlayın!